2010-10-01-Edwards-AFB-Lakebed
![]() | ||||||
|
|
|
|
|
|
||
![]() | ||||||
| Flight Test Nation. Lakebed Fly-in, October 1, 2010. | delete | delete fuzzy | Front Range Airport (FTG).... dawn 09/30/10 | delete | ||
![]() | ||||||
|
|
|
|
|
|
||
![]() | ||||||
| delete fuzzy | Front Range Airport turnoff | delete fuzzy | delete fuzzy | Front Range Airport entrance sign, dawn 09/30/10 | ||
![]() | ||||||
|
|
|
|
|
|
||
![]() | ||||||
| delete Front Range Airport entrance sign, dawn 09/30/10 | FTG terminal building | delete fuzzy FTG ramp | delete fuzzy FTG ramp | FTG ramp has a few airplanes | ||
![]() | ||||||
|
|
|
|
|
|
||
![]() | ||||||
| delete | delete | delete | delete Cherokee 180, N2127R | Cherokee 180, N2127R | ||
![]() | ||||||
|
|
|
|
|
|
||
![]() | ||||||
| delete fuzzy Mount Evans | delete Michigan | delete Michigan | Looking W into Mount Princeton and the hot springs. | |||
![]() | ||||||
|
|
|
|
|
|
||
![]() | ||||||
![]() | ||||||
|
|
|
|
|
|
||
![]() | ||||||
| Los Alamos Airport (LAM), NM is on the mesa. | delete | delete | Los Alamos Airport (LAM), NM. | |||
![]() | ||||||
|
|
|
|
|
|
||
![]() | ||||||
| delete | Arrival LAM. Fuel is at the far NW end of the runway. | Motorglider and glider trailer at LAM. | delete LAM terminal building, wind sock. Crosswind! | LAM terminal building, wind sock. Crosswind! | ||
![]() | ||||||
|
|
|
|
|
|
||
![]() | ||||||
| LAM has some old hangars. | delete | delete Fueling at LAM. | Fueling at LAM. | LAM, looking E down RWY 9. | ||
![]() | ||||||
|
|
|
|
|
|
||
![]() | ||||||
| LAM, looking E down RWY 9. | delete Blast Fence | Blast Fence | Forest fiew SW of LAM. | Checking the engine at Double Eagle Airport (AEG), Albuquerque, NM. | ||
![]() | ||||||
|
|
|
|
|
|
||
![]() | ||||||
| Added oil, tightened the oil temp connection, all OK. | AEG tower. | Runup at AEG. All OK. | delete | delete | ||
![]() | ||||||
|
|
|
|
|
|
||
![]() | ||||||
| High desert W of ABQ. | delete | Dry wash W of ABQ. | delete | delete | ||
![]() | ||||||
|
|
|
|
|
|
||
![]() | ||||||
| delete INW, left downwind, turning base. | INW, turning final, landing Winslow. | delete fuzzy | delete fuzzy | Mojave Air and Space Port (MHV), CA. 10/01/10. | ||
![]() | ||||||
|
|
|
|
|
|
||
![]() | ||||||
| Flight Test Nation. Lakebed Fly-in, October 1, 2010. | MHV, preflight before dawn. | MHV wall art inside the FBO. | MHV wall art inside the FBO. | MHV wall art inside the FBO. | ||
![]() | ||||||
|
|
|
|
|
|
||
![]() | ||||||
| MHV wall art inside the FBO. | MHV wall art inside the FBO. | MHV wall art inside the FBO. | MHV wall art inside the FBO. | MHV getting ready for a pre-dawn preflight. | ||
![]() | ||||||
|
|
|
|
|
|
||
![]() | ||||||
| delete | delete | delete | delete | delete | ||
![]() | ||||||
|
|
|
|
|
|
||
![]() | ||||||
| delete | delete | delete | Ready to load and go MHV to EDW. | delete | ||
![]() | ||||||
|
|
|
|
|
|
||
![]() | ||||||
| delete | MHV tower before dawn 10/01/10. | Mojave Air and Space Port (MHV), CA. 10/01/10. | dup of? | dup of? | ||
![]() | ||||||
|
|
|
|
|
|
||
![]() | ||||||
| Scaled Composites at MHV is the large hangar. | Another airplane and crew that departed before we did and arrived after we did. | N2127R ready to go... MHV to EDW. | delete | delete | ||
![]() | ||||||
|
|
|
|
|
|
||
![]() | ||||||
| delete | delete | delete | Windmills around MHV | delete | ||
![]() | ||||||
|
|
|
|
|
|
||
![]() | ||||||
| delete | delete | EDW Rwy 23 on our go-around. | EDW. The white dot is the event tent. | EDW is not wet. It just reflects. | ||
![]() | ||||||
|
|
|
|
|
|
||
![]() | ||||||
| delete EDW event tent and some airplanes. | EDW event tent and some airplanes. | delete | EDW Rwy 20, right base. | EDW Rwy 20, right base to final. | ||
![]() | ||||||
|
|
|
|
|
|
||
![]() | ||||||
| dup of 23 and 5 | dup | delete | Yes, you can taxi anywhere. The lines don't matter! | Muroc Tower, EWD, on Rosamond Dry Lakebed. | ||
![]() | ||||||
|
|
|
|
|
|
||
![]() | ||||||
| Found the taxi line. | dup of taxiing? | Oil is the runway marking of choice. | delete | Turning for parking | ||
![]() | ||||||
|
|
|
|
|
|
||
![]() | ||||||
| He took our picture! | Excellent ramp partner. | dup of tire tracks | dup of greeting | dup of interview? | ||
![]() | ||||||
|
|
|
|
|
|
||
![]() | ||||||
| dup of taking picture | dup of tent | dup of breakfast | delete | Schedule of Events. | ||
![]() | ||||||
|
|
|
|
|
|
||
![]() | ||||||
| Graphic of Rosamond site. | This glider had landed here before this fly-in. | Glider aft cockpit. | Glider forward cockpit. | Car parking area. | ||
![]() | ||||||
|
|
|
|
|
|
||
![]() | ||||||
| Check in Here. | delete Looking E toward the parking area. | Looking E toward the parking area. | N2217R is second from the far end of the row. | CAP cadets working the flight line and parking. | ||
![]() | ||||||
|
|
|
|
|
|
||
![]() | ||||||
| delete A different Cherokee. | A different Cherokee. | Command center (trailer) | CAP Cessna 182 from Wisconsin! | CAP Cessna 182 from California! | ||
![]() | ||||||
|
|
|
|
|
|
||
![]() | ||||||
| Both CAP Cessna 182s. | EDW Museum promotion. | Wrist bands: Yellow if you flew in, other if you drove in. | dup of fly-in | Parachute jumper. | ||
![]() | ||||||
|
|
|
|
|
|
||
![]() | ||||||
| Parachuter under canopy. | Parachuters under canopy. | C117 flyby. | Safety briefing in the tent. | delete Safety briefing in the tent. | ||
![]() | ||||||
|
|
Open movie img-3-090.avi |
|
|
|
||
![]() | ||||||
| Poncho Barnes re-enactment. | Poncho Barnes' personal airplane, restored. 1 | Poncho Barnes' personal airplane, restored. 2 | Poncho Barnes' personal airplane, restored. 3 | |||
![]() | ||||||
|
|
|
|
|
|
||
![]() | ||||||
| Warbirds flight line. 1 | Warbirds flight line. 1 | Cool paint job! 1 | Cool paint job! 2 | Cool paint job! 3 | ||
![]() | ||||||
|
|
|
|
|
|
||
![]() | ||||||
| EDW taxiing for takeoff to Rwy 5. | Muroc ground control. | Muroc ground control #2, Cessna about to turn left for takeoff. | Cessna on the runway. | delete. | ||
![]() | ||||||
|
|
|
|
|
|
||
![]() | ||||||
| N2127R departing Rwy 5. | Muroc Tower. | Airborne from Rosamond Dry Lakebed. | Bread trucks used for runway end markers. The only obstacles in the landing area! | Looking back at the Rwy 20 markings. | ||
![]() | ||||||
|
|
|
|
|
|
||
![]() | ||||||
| delete | Dry, dry lakebed. | Rotor, lift, turbulance, virga! | Headed across the desert for Prescott, AZ. | delete | ||
![]() | ||||
|
|
|
|
||
![]() | ||||
| delete | 3 fires in the distance, W of Prescott, AZ. | Someone took this pictuer of us departing. | ||
created with llgal