|
|
|
|
|
|
||
| Mollendorf's | Wandry's | Berndt's | Antigo City Park | Kellogg Pond, looking W toward 1936 bridge. We used to play ice hockey in the winter under the bridge arches. | ||
|
|
|
|
|
|
||
| U-Needa-Lunch and Tavern | 233 Morse Street, looking SE. | 233 Morse Street, looking NE. | Living room, built in bookcase. | Hallway from kitchen to front door. | ||
|
|
|
|
|
|
||
| Basement stairs and bathroom, 2009, same as it was in 1963! | Basement workbench. | Fuel oil tank. Still in use. | Fruit room, west wall. | Fruit room, east wall. | ||
|
|
|
|
|
|
||
| Upstairs bathroom. | Stairway, front hallway looking to kitchen. | Garage and playhouse. | Playhouse. | 233 Morse Street, looking W. | ||
|
|
|
|
|
|
||
| Hoffman's | 8th Ave and Morse Street, looking SE to 233 Morse Street. | Mollendorf's Office, on Field Street with apartment above. | Ed & Ruth Roses House, looking NW. | Kate's Place 1 | ||
|
|
|
|
|
||
| Antigo, Langlade County Museum. Guns 1. | Antigo, Langlade County Museum. Guns 2. | Marie Lueck, nurse. 1 | Marie Lueck, nurse. 2 | ||
created with igal