2008-10-18-CAP-Mountain-COWG-F9: Bill O'Connor, 10/18/08
![]() | ||||||
|
|
|
|
|
|
||
![]() | ||||||
![]() | ||||||
|
|
|
|
|
|
||
![]() | ||||||
![]() | ||||||
|
|
|
|
|
|
||
![]() | ||||||
![]() | ||||||
|
|
|
|
|
|
||
![]() | ||||||
![]() | ||||||
|
|
|
|
|
|
||
![]() | ||||||
![]() | ||||||
|
|
|
|
|
|
||
![]() | ||||||
| Dotsero, looking NE: Impact crater or cinder cone? Note mining operation and road on NE wall of the crater. Note that there is a way for water to flow into the crater, but no erosion-cut for outflow. | ||||||
![]() | ||||||
|
|
|
|
|
|
||
![]() | ||||||
| Looking E to Carbondale. White is ice from the sprinklers. | ||||||
![]() | |||||
|
|
|
|
|
||
![]() | |||||
| Home again, home again, fueling N9559X at FNL. | |||||
created with llgal